Find your size
Measure around the fullest part of your chest and match it to Fits chest. All measurements are shown in centimetres and inches.
| Size | Fits chest | Shirt chest | Shirt length | Shorts length | Height |
|---|---|---|---|---|---|
| S | 84–92 cm33–36 in | 102 cm40 in | 71 cm28 in | 44 cm17.5 in | 160–170 cm5'3"–5'7" |
| M | 92–96 cm36–38 in | 106 cm41.5 in | 73 cm28.5 in | 47 cm18.5 in | 170–175 cm5'7"–5'9" |
| L | 96–102 cm38–40 in | 112 cm44 in | 75 cm29.5 in | 50 cm19.5 in | 175–180 cm5'9"–5'11" |
| XL | 102–108 cm40–42.5 in | 118 cm46.5 in | 77 cm30.5 in | 53 cm21 in | 180–190 cm5'11"–6'3" |
| 2XL | 108–112 cm42.5–44 in | 122 cm48 in | 80 cm31.5 in | 55 cm21.5 in | 190–200 cm6'3"–6'7" |
A
Shirt chest — laid flat, measured below the armholes and doubled. Wider than your own chest: that gap is the fit.
B
Shirt length — from the top of the shoulder, beside the collar, down to the hem.
Between two sizes, or layering underneath? Take the larger one — these shirts have no stretch through the body. Allow 1–2 cm either way.
Shorts length applies to kits only, measured down the outside seam.
Easiest check: measure a shirt you already like the same way and match it to Shirt chest.